We are delighted to announce that Stewart gd0oud has been accepted as the RSGB representative for the Isle of Man. This important position has been held by Alan gd0mwl for the last few years and we would like to thank Alan for his excellent representation at the RSGB meetings.
Stewart is a very experience Amateur, a strong member of our Society and will certainly be a superb ambassador for Amateur Radio on the Island.
Congratulations Stewart and many thanks Alan.
Saturday, August 15, 2009
EMC Compliance of Power Line Adaptors
The RSGB have sent a letter on the above matter to OFCOM complaining about the RF problems caused by these devices.
The letter can be found at:
http://homepages.manx.net/butler/letter_to_rtb.pdf
The letter can be found at:
http://homepages.manx.net/butler/letter_to_rtb.pdf
Thursday, August 13, 2009
Foundation Licence Training
A new Foundation Licence training course and examination has now been arranged.
The training will take place at the Civil Defence Training facility, 88 Woodbourne Road, Douglas on Sat 17 Oct 09 @ 10:00 to 16:00hrs
Sun 18 Oct 09 @ 10:00 to 16:00hrs
Sat 24 Oct 09 @ 10:00hrs with the Examination taking place at 13:00hrs.
All papers will be marked on the day and results will be available after the examination finishes.
The RSGB Examination fee will be £22.50 and this is payable in advance.
Application forms are available at http://www.rsgb.org/tutors/general/pdf/catce.pdf.
Once completed they need to be handed to myself (John GD0NFN) with the examination fee.
"Foundation Licence Now" is the recommended book for this course and again this is available from the RSGB book shop http://www.rsgbshop.org/acatalog/Online_Catalogue_Training_19.html#a438
Once you pass the examination, callsigns become available from OFCOM (UK) within one to two weeks.
The training will take place at the Civil Defence Training facility, 88 Woodbourne Road, Douglas on Sat 17 Oct 09 @ 10:00 to 16:00hrs
Sun 18 Oct 09 @ 10:00 to 16:00hrs
Sat 24 Oct 09 @ 10:00hrs with the Examination taking place at 13:00hrs.
All papers will be marked on the day and results will be available after the examination finishes.
The RSGB Examination fee will be £22.50 and this is payable in advance.
Application forms are available at http://www.rsgb.org/tutors/general/pdf/catce.pdf.
Once completed they need to be handed to myself (John GD0NFN) with the examination fee.
"Foundation Licence Now" is the recommended book for this course and again this is available from the RSGB book shop http://www.rsgbshop.org/acatalog/Online_Catalogue_Training_19.html#a438
Once you pass the examination, callsigns become available from OFCOM (UK) within one to two weeks.
Saturday, August 08, 2009
Callsign Data
OFCOM have made public all the UK callsign data following a request under the UK freedom of information act; we have extracted all the IOM callsigns and they are now available for you to see.
As this database is no longer checked on an annual basis it may be that some of the information is incorrect, this being the case please let us know so that we can keep up to date the local list.
Please send corrections to "secretary@iomars.com"
To see the data go to :-
http://homepages.manx.net/butler/local callsigns.xls
As this database is no longer checked on an annual basis it may be that some of the information is incorrect, this being the case please let us know so that we can keep up to date the local list.
Please send corrections to "secretary@iomars.com"
To see the data go to :-
http://homepages.manx.net/butler/local callsigns.xls
Tromode Meeting
Saturday, August 01, 2009
RAYNET Training
RAYNET Isle of Man held a formal training session on Friday 31-Jul-09 and the document used to guide the matters discussed can now be found on the IOMARS Forum under the RAYNET section.
The red italic text represents action agreed on the night to be taken ASAP.
Go to www.iomars.com and click on "club info / forum" and go to the RAYNET section.
The red italic text represents action agreed on the night to be taken ASAP.
Go to www.iomars.com and click on "club info / forum" and go to the RAYNET section.
International Links with the Island
From the 14 July 09 to the 31 July 09 the new Internet linked 70cm repeaters (IM and Bride) have seen lots of international activity. Many callsigns have contacted the network using Echolink (software which allows licenced Amateurs to contact the repeaters via the Internet) and the following countries have been on line:
Argentina
Austria
Bahamas
Belgium
Bulgaria
Canada
China
Cyprus
Germany
IOM
Ireland
Italy
Japan
Kuwait
Morocco
Scotland
Slovenia
South Africa
Spain
Sweden
Switzerland
Trinidad/Tobago
UK
USA
Wales
Some callsigns have connected frequently:
Argentina
Austria
Bahamas
Belgium
Bulgaria
Canada
China
Cyprus
Germany
IOM
Ireland
Italy
Japan
Kuwait
Morocco
Scotland
Slovenia
South Africa
Spain
Sweden
Switzerland
Trinidad/Tobago
UK
USA
Wales
Some callsigns have connected frequently:
Callsign | Name | Calls |
2D0FHG | frank | 2 |
2D0HEB | harry | 1 |
2D0NOT | dave | 1 |
2E0DHS | Dave | 2 |
2E0DHS | Dave | 2 |
2E0DHS | Dave | 1 |
2E0DHS | Dave | 1 |
2E0GSB | Gary | 2 |
2E0NLG | Ken | 1 |
2E0RBC | derek | 1 |
2E0TWS-L | CONF | 1 |
2E0VEC | CONF | 5 |
2E1DNB | PETER | 2 |
5B4AHL | Dave | 15 |
9K7AAF | faisaal | 1 |
9Z3AS | Anthony | 1 |
AB9RH | Dennis | 1 |
AD5XP | Michael | 1 |
BG8EOI | gaoqingping | 1 |
C6ANY | lowell | 1 |
CN8WL-L | [GB3IC-R] | 1 |
DD4QE | Gerhard | 1 |
DJ2TT | Bernd | 1 |
DJ8KI | CONF | 1 |
DL1GCM | Manfred | 1 |
DL3PU | willi | 1 |
DL4SEQ-R | Markus | 1 |
DO9BC | Claus | 2 |
EA3EWO | Terry | 1 |
EI7GEB | David | 1 |
G0AWW | DAVID | 1 |
G0CKI | Ken | 1 |
G0CRB | Allen | 1 |
G0CSK | Peter | 1 |
G0HLX | Nick | 1 |
G0KFS | albert | 1 |
G0RBA-L | Cheshire | 1 |
G0TKV | DAVID | 1 |
G0UKM | Michael | 3 |
G0VVU | colin | 1 |
G1JOD | John | 1 |
G1ULZ | LOUIS | 2 |
G1VML | Paul | 1 |
G3KAF | Jim | 2 |
G3KAF | Jim | 1 |
G3OFA | Derek | 1 |
G3SEA | Paul | 2 |
G3SNA | Stuart | 1 |
G3TXA | Rod | 1 |
G3UEQ | Andrew | 1 |
G3VVT | Bob | 6 |
G3ZHI | ian | 5 |
G3ZQQ | Jim | 1 |
G4BXD | Ben | 3 |
G4FIF | david | 1 |
G4TPA | David | 2 |
G4UED | gary | 1 |
G4WWK | Steve | 1 |
G4XIQ | John | 1 |
G4ZHS | jose | 1 |
G4ZPL | John | 1 |
G4ZPZ-L | (Conference) | 5 |
G6UGA | Mike | 2 |
G6WRW | Carolyn | 1 |
G6XHG | Ed | 1 |
G7AQY | CHRIS | 1 |
G7GVP | colin | 1 |
G7JNM | Allen | 1 |
G7MRL | Norman | 7 |
G7OEM | Tony | 1 |
G7TOK | Gary | 1 |
G7VFQ | TONY | 1 |
G8DBH | Chris | 1 |
G8ILN | Martin | 2 |
GB3IE-R | CONF | 1 |
GB3KD-R | 145.7875 | 1 |
GB3LF-R | (Conference[0]) | 3 |
GB3PZ-R | (Conference[3/4]) | 1 |
GD0NFN | John | 4 |
GD3FXN | Arthur | 4 |
GD4HOZ | David | 2 |
GD4IHC | Ralph | 22 |
GD4PTV | Brian | 6 |
GD7DUZ | STEPHEN | 3 |
GI4SZW | Seamus | 2 |
GM0IQI | paul | 1 |
GM8SVB | Alexander | 2 |
GW0SYN | JOHN | 1 |
GW8NZN | David | 4 |
GW8XLY | barry | 2 |
HB3YDM | Martin | 1 |
IQ4BQ-R | Ari | 1 |
IW5EJ | iw5ej | 1 |
IZ6FXS-R | CONF | 1 |
JE6DBI | Yuji | 1 |
JG6DMH | Kumadaki | 1 |
K1PIJ | Walt | 6 |
K1VKP | John | 1 |
K3SG | Stephen | 1 |
K4MQL | Jim | 10 |
KA1TEF | Christian | 1 |
KA5BGQ | Joe | 1 |
KA6YBK-L | [listen | 1 |
KB1SFB | Steve | 1 |
KB3SGN | Edward | 1 |
KB8JVW | john | 1 |
KB9POR | CH. | 1 |
KC0YQU | Mike | 1 |
KC2JRQ | Joe | 1 |
KC2THO | Thomas | 1 |
KC2VMI | Ron | 2 |
KD0BSH | Brandon | 1 |
KD0HJV | Jeremy | 1 |
KD8HAH | jeff | 1 |
KE4EGM | Derek | 3 |
KE5DRA | John | 1 |
KE5NWY | Richard | 1 |
KE5WCS | Tim | 1 |
KE7NDY | David | 1 |
KF7BKF | Kirby | 3 |
KG5RQ-L | CHARLIE | 1 |
KG6ARH | Robert | 1 |
KG6FIY | Endaf | 1 |
KG6HMN | Gabriel | 1 |
KI4RVA-L | CONF | 3 |
KJ4HFU | Bob | 1 |
KJ4MBR | jack | 1 |
KJ6ANR | Kenneth | 9 |
KN4DO | Jim | 2 |
KU4RR | JACK | 2 |
KX1M | Jim | 1 |
LU9HOD | Claudio | 1 |
LZ1VVD | Vladimir | 1 |
M0ABK | mike | 12 |
M0CGA | peter | 4 |
M0CZI | STAN | 1 |
M0KSP-L | Karl | 1 |
M0SFR | Alex | 1 |
M0WRI | Peter | 2 |
M3BKH | michael | 1 |
M3CIO | Tom | 1 |
M3NNZ | BARBARA | 2 |
M3OTZ | martin | 1 |
M3UCB | Doug | 1 |
M3WID | jim | 4 |
M3YBF | Peter | 3 |
M6AJP | Andrew | 1 |
M6CHS | michael | 2 |
M6DCL | david | 1 |
M6DRI | Terry | 2 |
M6EJL | Mark | 2 |
M6KNT | john | 1 |
M6PFE | Peter | 1 |
M6WNE | wayne | 1 |
M6XSD | Colin | 9 |
MB7IAC-L | Altrincham | 1 |
MB7IDT-L | G4FKI | 4 |
MB7IFY-L | FyldeCoast | 1 |
MB7IOM-L | CONF | 3 |
MB7IPR-L | Paul | 1 |
MD0FIX | Nigel | 2 |
MI0MSR | Melvyn | 1 |
MI5UTC | Syd | 1 |
MI6WAC | Geff | 1 |
MW3HGR | Hugh | 1 |
N1BGG | Jack | 1 |
N4UBK-L | Robert | 1 |
N8NPM | Marv | 1 |
OE7PWI | Paul | 1 |
OZ5WU | Michael | 1 |
S55SM | Matej | 1 |
SM6KUT-L | Thomas | 2 |
VE2MDK | Daniel | 1 |
VE3ELJ | Joseph | 2 |
VE3NY | Tom | 1 |
VE3VC | Ken | 23 |
VK3FELA | John | 2 |
VK4PDR | David | 11 |
VK5WD | John | 1 |
VK6QK | Peter | 3 |
W0PD-L | Mike | 1 |
W1IVB | Frank | 1 |
W4GBS | Gary | 1 |
W6DYL | Darrell | 1 |
W7TWC | Tom | 2 |
WA4GHA | Mark | 1 |
WB3DGR | TOM | 2 |
WB4L | ALAN | 1 |
ZS2ABF | Peter | 1 |
ZU6TAN | mario | 1 |
Subscribe to:
Posts (Atom)